| Jennifer McCartney | William Abramson | |
|---|---|---|
| Total rulings | 50 | 178 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 7% |
| Deny rate | 30% | 0% |
| Continued | 6% | 12% |
| Plaintiff wins | 79% | 20% |
| Defendant wins | 18% | 0% |
| Mixed outcomes | 3% | 80% |
| Motion type | Jennifer McCartney | William Abramson |
|---|---|---|
| Other | 15 · 33% granted | 139 · 1% granted |
| Petition | — | 34 · 35% granted |
| Demurrer | 18 · 6% granted | 1 · 0% granted |
| Motion to Quash | 8 · 25% granted | — |
| Motion for Summary Judgment | 5 · 60% granted | 2 · 0% granted |
| Motion to Compel Discovery | 3 · 67% granted | 1 · 0% granted |
| Motion to Strike | 3 · 0% granted | — |
| Ex Parte Application | 2 · 50% granted | — |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.