| Jennifer McCartney | Jonathan Fish | |
|---|---|---|
| Total rulings | 50 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 29% |
| Deny rate | 30% | 14% |
| Continued | 6% | 20% |
| Plaintiff wins | 79% | 36% |
| Defendant wins | 18% | 33% |
| Mixed outcomes | 3% | 31% |
| Motion type | Jennifer McCartney | Jonathan Fish |
|---|---|---|
| Other | 15 · 33% granted | 39 · 28% granted |
| Demurrer | 18 · 6% granted | 17 · 6% granted |
| Motion to Compel Discovery | 3 · 67% granted | 15 · 33% granted |
| Motion for Summary Judgment | 5 · 60% granted | 11 · 36% granted |
| Motion to Strike | 3 · 0% granted | 10 · 10% granted |
| Motion to Quash | 8 · 25% granted | 2 · 50% granted |
| Motion for Summary Adjudication | — | 9 · 22% granted |
| Motion to Compel Further Responses | — | 7 · 43% granted |
| Motion for Sanctions | 1 · 0% granted | 4 · 50% granted |
| Petition | — | 5 · 60% granted |
| Motion for Reconsideration | — | 3 · 33% granted |
| Ex Parte Application | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.