| Jennifer McCartney | Ai Mori | |
|---|---|---|
| Total rulings | 126 | 270 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 21% |
| Deny rate | 29% | 10% |
| Continued | 6% | 29% |
| Plaintiff wins | 72% | 33% |
| Defendant wins | 26% | 13% |
| Mixed outcomes | 2% | 54% |
| Motion type | Jennifer McCartney | Ai Mori |
|---|---|---|
| Other | 39 · 31% granted | 200 · 14% granted |
| Petition | — | 47 · 30% granted |
| Demurrer | 46 · 2% granted | — |
| Motion for Attorney Fees | — | 36 · 47% granted |
| Motion to Quash | 22 · 27% granted | 2 · 0% granted |
| Ex Parte Application | 5 · 20% granted | 11 · 27% granted |
| Motion for Sanctions | 1 · 0% granted | 14 · 43% granted |
| Motion for Summary Judgment | 12 · 33% granted | — |
| Motion to Compel Discovery | 4 · 75% granted | 2 · 100% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 4 · 50% granted |
| Motion to Strike |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 100% granted |
| Motion for Reconsideration | 2 · 0% granted | 2 · 0% granted |