| Jed Beebe | Unstated | |
|---|---|---|
| Total rulings | 543 | 13 |
| Counties active | 1 | 3 |
| Grant rate | 4% | 46% |
| Deny rate | 0% | 8% |
| Continued | 0% | 0% |
| Plaintiff wins | 65% | 22% |
| Defendant wins | 0% | 33% |
| Mixed outcomes | 35% | 44% |
| Motion type | Jed Beebe | Unstated |
|---|---|---|
| Petition | 349 · 7% granted | 1 · 100% granted |
| Other | 195 · 0% granted | 6 · 67% granted |
| Demurrer | — | 4 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.