| Jed Beebe | Sueyoshi | |
|---|---|---|
| Total rulings | 543 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 4% | 20% |
| Deny rate | 0% | 0% |
| Continued | 0% | 60% |
| Plaintiff wins | 65% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 35% | — |
| Motion type | Jed Beebe | Sueyoshi |
|---|---|---|
| Petition | 349 · 7% granted | — |
| Other | 195 · 0% granted | 3 · 33% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.