| Jed Beebe | Russell Burke | |
|---|---|---|
| Total rulings | 150 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 0% |
| Deny rate | 0% | 0% |
| Continued | 1% | 0% |
| Plaintiff wins | 0% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 100% | — |
| Motion type | Jed Beebe | Russell Burke |
|---|---|---|
| Petition | 90 · 13% granted | 9 · 0% granted |
| Other | 61 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.