| Jed Beebe | Page Galloway | |
|---|---|---|
| Total rulings | 150 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 60% |
| Deny rate | 0% | 40% |
| Continued | 1% | 0% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 0% |
| Motion type | Jed Beebe | Page Galloway |
|---|---|---|
| Petition | 90 · 13% granted | — |
| Other | 61 · 0% granted | 4 · 50% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.