| Jed Beebe | Mujdah Rahim | |
|---|---|---|
| Total rulings | 150 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 13% |
| Deny rate | 0% | 25% |
| Continued | 1% | 25% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 75% |
| Mixed outcomes | 100% | 25% |
| Motion type | Jed Beebe | Mujdah Rahim |
|---|---|---|
| Petition | 90 · 13% granted | 4 · 0% granted |
| Other | 61 · 0% granted | 5 · 20% granted |
| Motion for Attorney Fees | — | 2 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.