| Jed Beebe | Jared D. Moses | |
|---|---|---|
| Total rulings | 543 | 7 |
| Counties active | 1 | 1 |
| Grant rate | 4% | 57% |
| Deny rate | 0% | 29% |
| Continued | 0% | 0% |
| Plaintiff wins | 65% | 20% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 35% | 80% |
| Motion type | Jed Beebe | Jared D. Moses |
|---|---|---|
| Petition | 349 · 7% granted | — |
| Other | 195 · 0% granted | — |
| Motion to Compel Discovery | — | 2 · 100% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion for Sanctions | — | 1 · 100% granted |
| Demurrer | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 100% granted |
| Motion to Quash | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.