| Jed Beebe | JANET FRANGIE | |
|---|---|---|
| Total rulings | 543 | 7 |
| Counties active | 1 | 1 |
| Grant rate | 4% | 57% |
| Deny rate | 0% | 14% |
| Continued | 0% | 0% |
| Plaintiff wins | 65% | 50% |
| Defendant wins | 0% | 33% |
| Mixed outcomes | 35% | 17% |
| Motion type | Jed Beebe | JANET FRANGIE |
|---|---|---|
| Petition | 349 · 7% granted | — |
| Other | 195 · 0% granted | 4 · 75% granted |
| Demurrer | — | 3 · 33% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.