| Jed Beebe | Hon. Beth S. Jordan | |
|---|---|---|
| Total rulings | 150 | 20 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 15% |
| Deny rate | 0% | 5% |
| Continued | 1% | 15% |
| Plaintiff wins | 0% | 33% |
| Defendant wins | 0% | 17% |
| Mixed outcomes | 100% | 50% |
| Motion type | Jed Beebe | Hon. Beth S. Jordan |
|---|---|---|
| Petition | 90 · 13% granted | 3 · 67% granted |
| Other | 61 · 0% granted | 15 · 7% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Motion for Sanctions | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.