| Jed Beebe | Donna D. Geck | |
|---|---|---|
| Total rulings | 543 | 232 |
| Counties active | 1 | 1 |
| Grant rate | 4% | 31% |
| Deny rate | 0% | 18% |
| Continued | 0% | 19% |
| Plaintiff wins | 65% | 22% |
| Defendant wins | 0% | 26% |
| Mixed outcomes | 35% | 52% |
| Motion type | Jed Beebe | Donna D. Geck |
|---|---|---|
| Petition | 349 · 7% granted | 19 · 11% granted |
| Other | 195 · 0% granted | 113 · 35% granted |
| Motion for Summary Judgment | — | 38 · 26% granted |
| Demurrer | — | 31 · 6% granted |
| Motion for Summary Adjudication | — | 22 · 50% granted |
| Motion to Compel Discovery | — | 13 · 46% granted |
| Motion to Strike | — | 9 · 0% granted |
| Motion for Attorney Fees | — | 6 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 75% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Anti-SLAPP Motion | — | 3 · 0% granted |
| Motion for Sanctions | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.