| Jared D. Moses | Carmen R. Luege | |
|---|---|---|
| Total rulings | 7 | 127 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 30% |
| Deny rate | 29% | 20% |
| Continued | 0% | 10% |
| Plaintiff wins | 20% | 23% |
| Defendant wins | 0% | 33% |
| Mixed outcomes | 80% | 44% |
| Motion type | Jared D. Moses | Carmen R. Luege |
|---|---|---|
| Other | — | 54 · 44% granted |
| Demurrer | 1 · 0% granted | 27 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | 18 · 22% granted |
| Motion to Strike | 1 · 100% granted | 18 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 11 · 18% granted |
| Motion for Attorney Fees | — | 9 · 33% granted |
| Motion for Sanctions | 1 · 100% granted | 5 · 0% granted |
| Motion to Quash | 1 · 100% granted | 4 · 50% granted |
| Motion to Tax Costs | — | 5 · 60% granted |
| Motion to Compel Discovery | 2 · 100% granted | 1 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.