| Janet M. Frangie | Karin Schwartz | |
|---|---|---|
| Total rulings | 21 | 17 |
| Counties active | 2 | 1 |
| Grant rate | 48% | 47% |
| Deny rate | 14% | 0% |
| Continued | 10% | 0% |
| Plaintiff wins | 56% | 33% |
| Defendant wins | 33% | 0% |
| Mixed outcomes | 11% | 67% |
| Motion type | Janet M. Frangie | Karin Schwartz |
|---|---|---|
| Other | 10 · 40% granted | 11 · 36% granted |
| Motion to Compel Discovery | 5 · 80% granted | 1 · 100% granted |
| Demurrer | 4 · 0% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion to Compel Further Responses | — | 2 · 100% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 100% granted |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.