| JANET FRANGIE | Bobby P. Luna | |
|---|---|---|
| Total rulings | 7 | 273 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 19% |
| Deny rate | 14% | 14% |
| Continued | 0% | 20% |
| Plaintiff wins | 50% | 31% |
| Defendant wins | 33% | 27% |
| Mixed outcomes | 17% | 42% |
| Motion type | JANET FRANGIE | Bobby P. Luna |
|---|---|---|
| Other | 4 · 75% granted | 186 · 19% granted |
| Motion for Attorney Fees | — | 49 · 20% granted |
| Petition | — | 47 · 15% granted |
| Motion for Sanctions | — | 26 · 12% granted |
| Ex Parte Application | — | 15 · 27% granted |
| Motion for Reconsideration | — | 7 · 0% granted |
| Motion to Quash | — | 4 · 25% granted |
| Demurrer | 3 · 33% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion in Limine | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.