| Jane Gaskell | Not stated | |
|---|---|---|
| Total rulings | 12 | 214 |
| Counties active | 1 | 12 |
| Grant rate | 25% | 21% |
| Deny rate | 25% | 8% |
| Continued | 42% | 29% |
| Plaintiff wins | 50% | 45% |
| Defendant wins | 50% | 23% |
| Mixed outcomes | 0% | 32% |
| Motion type | Jane Gaskell | Not stated |
|---|---|---|
| Other | 10 · 30% granted | 127 · 13% granted |
| Petition | 1 · 0% granted | 25 · 60% granted |
| Motion for Sanctions | 1 · 100% granted | 7 · 43% granted |
| Motion to Compel Discovery | — | 8 · 88% granted |
| Demurrer | — | 7 · 0% granted |
| Motion for Attorney Fees | — | 6 · 100% granted |
| Motion to Strike | — | 4 · 0% granted |
| Motion for Summary Judgment | — | 3 · 33% granted |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.