| Jane Gaskell | David Driscoll | |
|---|---|---|
| Total rulings | 14 | 39 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 56% |
| Deny rate | 29% | 15% |
| Continued | 36% | 5% |
| Plaintiff wins | 60% | 34% |
| Defendant wins | 40% | 31% |
| Mixed outcomes | 0% | 34% |
| Motion type | Jane Gaskell | David Driscoll |
|---|---|---|
| Other | 12 · 25% granted | 20 · 60% granted |
| Motion to Quash | — | 7 · 86% granted |
| Motion for Sanctions | 1 · 100% granted | 4 · 50% granted |
| Demurrer | — | 4 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | — | 3 · 100% granted |
| Motion to Strike | — | 3 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Petition | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 100% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.