| Jane Gaskell | Beth S. Jordan | |
|---|---|---|
| Total rulings | 14 | 17 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 12% |
| Deny rate | 29% | 0% |
| Continued | 36% | 6% |
| Plaintiff wins | 60% | 0% |
| Defendant wins | 40% | 17% |
| Mixed outcomes | 0% | 83% |
| Motion type | Jane Gaskell | Beth S. Jordan |
|---|---|---|
| Other | 12 · 25% granted | 15 · 13% granted |
| Motion for Attorney Fees | — | 3 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 100% granted | — |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.