| Jamilah A. Jefferson | Unknown | |
|---|---|---|
| Total rulings | 117 | 1,131 |
| Counties active | 1 | 13 |
| Grant rate | 34% | 23% |
| Deny rate | 6% | 11% |
| Continued | 11% | 32% |
| Plaintiff wins | 39% | 44% |
| Defendant wins | 35% | 39% |
| Mixed outcomes | 26% | 17% |
| Motion type | Jamilah A. Jefferson | Unknown |
|---|---|---|
| Other | 68 · 12% granted | 592 · 21% granted |
| Petition | 6 · 100% granted | 222 · 35% granted |
| Demurrer | 8 · 13% granted | 87 · 7% granted |
| Motion for Sanctions | 7 · 57% granted | 71 · 25% granted |
| Motion for Summary Judgment | 8 · 50% granted | 47 · 11% granted |
| Motion to Compel Further Responses | 14 · 79% granted | 36 · 33% granted |
| Motion to Compel Discovery | 6 · 100% granted | 41 · 34% granted |
| Motion to Strike | 4 · 75% granted | 43 · 19% granted |
| Motion for Summary Adjudication | 5 · 60% granted | 31 · 13% granted |
| Motion for Attorney Fees | 1 · 0% granted | 33 · 33% granted |
| Motion to Quash | — | 17 · 41% granted |
| Motion for Reconsideration | 2 · 0% granted | 10 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.