| Jamilah A. Jefferson | Julie G. Yap | |
|---|---|---|
| Total rulings | 117 | 126 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 30% |
| Deny rate | 6% | 23% |
| Continued | 11% | 19% |
| Plaintiff wins | 39% | 36% |
| Defendant wins | 35% | 46% |
| Mixed outcomes | 26% | 18% |
| Motion type | Jamilah A. Jefferson | Julie G. Yap |
|---|---|---|
| Other | 68 · 12% granted | 47 · 30% granted |
| Motion to Compel Further Responses | 14 · 79% granted | 28 · 43% granted |
| Motion to Compel Discovery | 6 · 100% granted | 21 · 29% granted |
| Demurrer | 8 · 13% granted | 10 · 0% granted |
| Motion to Quash | — | 13 · 23% granted |
| Petition | 6 · 100% granted | 5 · 60% granted |
| Motion for Summary Judgment | 8 · 50% granted | 2 · 0% granted |
| Motion for Sanctions | 7 · 57% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 5 · 60% granted | 4 · 0% granted |
| Motion to Strike | 4 · 75% granted | 1 · 0% granted |
| Ex Parte Application | 2 · 100% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.