| Jamilah A. Jefferson | Denise M. Hippach | |
|---|---|---|
| Total rulings | 233 | 708 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 10% |
| Deny rate | 5% | 1% |
| Continued | 19% | 52% |
| Plaintiff wins | 59% | 40% |
| Defendant wins | 23% | 10% |
| Mixed outcomes | 17% | 50% |
| Motion type | Jamilah A. Jefferson | Denise M. Hippach |
|---|---|---|
| Petition | 7 · 86% granted | 416 · 12% granted |
| Other | 139 · 14% granted | 237 · 10% granted |
| Motion to Compel Further Responses | 40 · 88% granted | 2 · 0% granted |
| Demurrer | 15 · 20% granted | 19 · 0% granted |
| Motion to Compel Discovery | 9 · 100% granted | 21 · 0% granted |
| Motion to Strike | 5 · 60% granted | 10 · 0% granted |
| Motion for Sanctions | 9 · 67% granted | 5 · 0% granted |
| Motion for Summary Judgment | 8 · 50% granted | 6 · 0% granted |
| Motion for Attorney Fees | 5 · 80% granted | 5 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 8 · 0% granted |
| Motion for Summary Adjudication | 5 · 60% granted | 2 · 0% granted |
| Motion to Quash | 1 · 0% granted | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.