| James T. Chou | Unknown | |
|---|---|---|
| Total rulings | 295 | 1,128 |
| Counties active | 1 | 13 |
| Grant rate | 22% | 23% |
| Deny rate | 1% | 11% |
| Continued | 14% | 32% |
| Plaintiff wins | 0% | 44% |
| Defendant wins | 100% | 40% |
| Mixed outcomes | 0% | 17% |
| Motion type | James T. Chou | Unknown |
|---|---|---|
| Other | 90 · 4% granted | 590 · 21% granted |
| Petition | 204 · 29% granted | 222 · 35% granted |
| Demurrer | — | 86 · 7% granted |
| Motion for Sanctions | 11 · 0% granted | 71 · 25% granted |
| Motion for Summary Judgment | — | 47 · 11% granted |
| Motion to Strike | — | 43 · 19% granted |
| Motion to Compel Discovery | — | 41 · 34% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 36 · 33% granted |
| Motion for Attorney Fees | — | 33 · 33% granted |
| Motion for Summary Adjudication | — | 31 · 13% granted |
| Motion to Quash | 3 · 0% granted | 17 · 41% granted |
| Motion for Reconsideration | — | 10 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.