| James T. Chou | Not specified | |
|---|---|---|
| Total rulings | 295 | 428 |
| Counties active | 1 | 10 |
| Grant rate | 22% | 23% |
| Deny rate | 1% | 6% |
| Continued | 14% | 42% |
| Plaintiff wins | 0% | 47% |
| Defendant wins | 100% | 24% |
| Mixed outcomes | 0% | 29% |
| Motion type | James T. Chou | Not specified |
|---|---|---|
| Petition | 204 · 29% granted | 157 · 46% granted |
| Other | 90 · 4% granted | 229 · 9% granted |
| Motion for Sanctions | 11 · 0% granted | 6 · 17% granted |
| Demurrer | — | 10 · 0% granted |
| Motion to Quash | 3 · 0% granted | 5 · 80% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 7 · 43% granted |
| Ex Parte Application | — | 6 · 17% granted |
| Motion to Compel Discovery | — | 5 · 40% granted |
| Motion to Strike | — | 4 · 0% granted |
| Motion for Attorney Fees | — | 2 · 50% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.