| James T. Chou | Michelle Tong | |
|---|---|---|
| Total rulings | 295 | 157 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 15% |
| Deny rate | 1% | 15% |
| Continued | 14% | 27% |
| Plaintiff wins | 0% | 55% |
| Defendant wins | 100% | 37% |
| Mixed outcomes | 0% | 8% |
| Motion type | James T. Chou | Michelle Tong |
|---|---|---|
| Petition | 204 · 29% granted | 3 · 0% granted |
| Other | 90 · 4% granted | 54 · 15% granted |
| Demurrer | — | 50 · 0% granted |
| Motion for Sanctions | 11 · 0% granted | 11 · 27% granted |
| Motion for Summary Judgment | — | 17 · 24% granted |
| Motion to Quash | 3 · 0% granted | 10 · 30% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 11 · 18% granted |
| Motion to Strike | — | 7 · 43% granted |
| Motion to Compel Discovery | — | 6 · 67% granted |
| Motion for Reconsideration | — | 1 · 100% granted |
| Ex Parte Application | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.