| James T. Chou | MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 579 | 155 |
| Counties active | 1 | 1 |
| Grant rate | 23% | 30% |
| Deny rate | 2% | 23% |
| Continued | 21% | 19% |
| Plaintiff wins | 0% | 47% |
| Defendant wins | 50% | 44% |
| Mixed outcomes | 50% | 9% |
| Motion type | James T. Chou | MICHAEL W. JONES |
|---|---|---|
| Petition | 397 · 33% granted | 14 · 21% granted |
| Other | 180 · 3% granted | 88 · 31% granted |
| Demurrer | — | 26 · 8% granted |
| Motion for Sanctions | 19 · 0% granted | — |
| Motion for Attorney Fees | 9 · 44% granted | 9 · 44% granted |
| Motion for Summary Judgment | — | 10 · 40% granted |
| Motion to Quash | 5 · 0% granted | 3 · 67% granted |
| Motion for Summary Adjudication | — | 7 · 57% granted |
| Motion to Compel Discovery | 2 · 0% granted | 4 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 40% granted |
| Motion to Strike | — | 5 · 20% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.