| James T. Chou | Krueger | |
|---|---|---|
| Total rulings | 579 | 7 |
| Counties active | 1 | 1 |
| Grant rate | 23% | 14% |
| Deny rate | 2% | 29% |
| Continued | 21% | 43% |
| Plaintiff wins | 0% | 50% |
| Defendant wins | 50% | 50% |
| Mixed outcomes | 50% | 0% |
| Motion type | James T. Chou | Krueger |
|---|---|---|
| Petition | 397 · 33% granted | — |
| Other | 180 · 3% granted | 2 · 0% granted |
| Motion for Sanctions | 19 · 0% granted | — |
| Motion for Attorney Fees | 9 · 44% granted | — |
| Motion to Quash | 5 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 0% granted | 2 · 50% granted |
| Motion to Compel Discovery | 2 · 0% granted | 2 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.