| James T. Chou | DeNoce | |
|---|---|---|
| Total rulings | 295 | 30 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 53% |
| Deny rate | 1% | 23% |
| Continued | 14% | 10% |
| Plaintiff wins | 0% | 38% |
| Defendant wins | 100% | 46% |
| Mixed outcomes | 0% | 15% |
| Motion type | James T. Chou | DeNoce |
|---|---|---|
| Petition | 204 · 29% granted | 4 · 25% granted |
| Other | 90 · 4% granted | 19 · 74% granted |
| Motion for Sanctions | 11 · 0% granted | 4 · 25% granted |
| Motion to Quash | 3 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 2 · 50% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Demurrer | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.