| James T. Chou | Denise M. Hippach | |
|---|---|---|
| Total rulings | 295 | 438 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 7% |
| Deny rate | 1% | 2% |
| Continued | 14% | 54% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 100% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | James T. Chou | Denise M. Hippach |
|---|---|---|
| Petition | 204 · 29% granted | 245 · 10% granted |
| Other | 90 · 4% granted | 153 · 7% granted |
| Motion to Compel Discovery | — | 16 · 0% granted |
| Demurrer | — | 16 · 0% granted |
| Motion for Sanctions | 11 · 0% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 8 · 0% granted |
| Motion for Summary Judgment | — | 7 · 0% granted |
| Motion to Strike | — | 7 · 0% granted |
| Motion to Quash | 3 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.