| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| James T. Chou | David A. Hoffer | |
|---|---|---|
| Total rulings | 93 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 38% |
| Deny rate | 3% | 12% |
| Continued | 12% | 23% |
| Plaintiff wins | — | 58% |
| Defendant wins | — | 33% |
| Mixed outcomes | — | 8% |
| Motion type | James T. Chou | David A. Hoffer |
|---|---|---|
| Petition | 63 · 14% granted | 1 · 0% granted |
| Other | 27 · 15% granted | 11 · 36% granted |
| Motion for Sanctions | 7 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Demurrer | — | 2 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 100% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Class Certification | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.