| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| James T. Chou | Charmaine H. Buehner | |
|---|---|---|
| Total rulings | 93 | 7 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 29% |
| Deny rate | 3% | 14% |
| Continued | 12% | 43% |
| Plaintiff wins | — | 50% |
| Defendant wins | — | 50% |
| Mixed outcomes | — | 0% |
| Motion type | James T. Chou | Charmaine H. Buehner |
|---|---|---|
| Petition | 63 · 14% granted | — |
| Other | 27 · 15% granted | 2 · 0% granted |
| Motion for Sanctions | 7 · 0% granted | — |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion for Summary Adjudication | — | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.