| James T. Chou | Ai Mori | |
|---|---|---|
| Total rulings | 579 | 270 |
| Counties active | 1 | 1 |
| Grant rate | 23% | 21% |
| Deny rate | 2% | 10% |
| Continued | 21% | 29% |
| Plaintiff wins | 0% | 33% |
| Defendant wins | 50% | 13% |
| Mixed outcomes | 50% | 54% |
| Motion type | James T. Chou | Ai Mori |
|---|---|---|
| Petition | 397 · 33% granted | 47 · 30% granted |
| Other | 180 · 3% granted | 200 · 14% granted |
| Motion for Attorney Fees | 9 · 44% granted | 36 · 47% granted |
| Motion for Sanctions | 19 · 0% granted | 14 · 43% granted |
| Ex Parte Application | 1 · 0% granted | 11 · 27% granted |
| Motion to Quash | 5 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 4 · 50% granted |
| Motion to Compel Discovery | 2 · 0% granted | 2 · 100% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion to Compel | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.