| James M. Schurz | Unspecified | |
|---|---|---|
| Total rulings | 13 | 64 |
| Counties active | 1 | 2 |
| Grant rate | 31% | 27% |
| Deny rate | 0% | 2% |
| Continued | 15% | 42% |
| Plaintiff wins | 33% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 67% | — |
| Motion type | James M. Schurz | Unspecified |
|---|---|---|
| Other | 13 · 31% granted | 44 · 5% granted |
| Petition | — | 20 · 75% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.