| James M. Schurz | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 13 | 43 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 51% |
| Deny rate | 0% | 14% |
| Continued | 15% | 19% |
| Plaintiff wins | 33% | 48% |
| Defendant wins | 0% | 40% |
| Mixed outcomes | 67% | 12% |
| Motion type | James M. Schurz | Sonny S. Sandhu |
|---|---|---|
| Other | 13 · 31% granted | 23 · 52% granted |
| Motion to Compel Further Responses | — | 5 · 60% granted |
| Demurrer | — | 4 · 0% granted |
| Motion for Sanctions | — | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 100% granted |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 100% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion to Strike | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Petition | — | 1 · 0% granted |
| Motion for Final Approval of Class Settlement |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 100% granted |