| James M. Schurz | Peter Borkon | |
|---|---|---|
| Total rulings | 13 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 10% |
| Deny rate | 0% | 0% |
| Continued | 15% | 20% |
| Plaintiff wins | 33% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 67% | 0% |
| Motion type | James M. Schurz | Peter Borkon |
|---|---|---|
| Other | 13 · 31% granted | 6 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Ex Parte Application | — | 1 · 100% granted |
| Demurrer | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.