| James M. Schurz | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 13 | 65 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 42% |
| Deny rate | 0% | 23% |
| Continued | 15% | 8% |
| Plaintiff wins | 33% | 34% |
| Defendant wins | 0% | 25% |
| Mixed outcomes | 67% | 41% |
| Motion type | James M. Schurz | Nahal Iravani-Sani |
|---|---|---|
| Other | 13 · 31% granted | 24 · 42% granted |
| Demurrer | — | 11 · 18% granted |
| Motion to Compel Discovery | — | 11 · 55% granted |
| Motion to Compel Further Responses | — | 7 · 57% granted |
| Motion for Sanctions | — | 6 · 50% granted |
| Motion for Attorney Fees | 1 · 0% granted | 4 · 100% granted |
| Petition | — | 5 · 60% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion to Strike | — | 3 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.