| James M. Schurz | Jed Beebe | |
|---|---|---|
| Total rulings | 13 | 102 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 6% |
| Deny rate | 0% | 0% |
| Continued | 15% | 1% |
| Plaintiff wins | 33% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 67% | — |
| Motion type | James M. Schurz | Jed Beebe |
|---|---|---|
| Petition | — | 66 · 9% granted |
| Other | 13 · 31% granted | 37 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.