| James M. Schurz | Hon. Cynthia P. Smith | |
|---|---|---|
| Total rulings | 13 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 50% |
| Deny rate | 0% | 0% |
| Continued | 15% | 33% |
| Plaintiff wins | 33% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 67% | 100% |
| Motion type | James M. Schurz | Hon. Cynthia P. Smith |
|---|---|---|
| Other | 13 · 31% granted | 2 · 50% granted |
| Petition | — | 3 · 67% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Demurrer | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.