| James M. Schurz | David Foster | |
|---|---|---|
| Total rulings | 13 | 52 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 13% |
| Deny rate | 0% | 4% |
| Continued | 15% | 2% |
| Plaintiff wins | 33% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 67% | 0% |
| Motion type | James M. Schurz | David Foster |
|---|---|---|
| Other | 13 · 31% granted | 42 · 14% granted |
| Ex Parte Application | — | 5 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.