| James M. Schurz | Daniel T. Nishigaya | |
|---|---|---|
| Total rulings | 13 | 38 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 50% |
| Deny rate | 0% | 11% |
| Continued | 15% | 5% |
| Plaintiff wins | 33% | 35% |
| Defendant wins | 0% | 48% |
| Mixed outcomes | 67% | 17% |
| Motion type | James M. Schurz | Daniel T. Nishigaya |
|---|---|---|
| Other | 13 · 31% granted | 15 · 47% granted |
| Demurrer | — | 5 · 0% granted |
| Motion to Strike | — | 5 · 60% granted |
| Petition | — | 5 · 100% granted |
| Motion to Compel Discovery | — | 4 · 25% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Motion for Summary Adjudication | — | 3 · 67% granted |
| Motion to Quash | — | 3 · 0% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion for Protective Order | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Reconsideration | — | 1 · 0% granted |