| James M. Schurz | ALBERT A. ERKEL | |
|---|---|---|
| Total rulings | 13 | 13 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 38% |
| Deny rate | 0% | 8% |
| Continued | 15% | 15% |
| Plaintiff wins | 33% | 67% |
| Defendant wins | 0% | 33% |
| Mixed outcomes | 67% | 0% |
| Motion type | James M. Schurz | ALBERT A. ERKEL |
|---|---|---|
| Other | 13 · 31% granted | 2 · 50% granted |
| Motion to Compel Discovery | — | 6 · 33% granted |
| Motion to Compel Further Responses | — | 4 · 50% granted |
| Motion for Sanctions | — | 2 · 50% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.