| James F. Rigali | Nathan Vu | |
|---|---|---|
| Total rulings | 283 | 83 |
| Counties active | 1 | 1 |
| Grant rate | 5% | 36% |
| Deny rate | 1% | 16% |
| Continued | 22% | 7% |
| Plaintiff wins | 100% | 34% |
| Defendant wins | 0% | 37% |
| Mixed outcomes | 0% | 29% |
| Motion type | James F. Rigali | Nathan Vu |
|---|---|---|
| Petition | 143 · 6% granted | 1 · 0% granted |
| Other | 86 · 5% granted | 53 · 45% granted |
| Motion to Strike | 18 · 0% granted | 13 · 15% granted |
| Demurrer | 17 · 0% granted | 12 · 0% granted |
| Motion for Attorney Fees | 7 · 29% granted | 5 · 60% granted |
| Motion to Compel Discovery | 7 · 0% granted | — |
| Motion for Summary Adjudication | 4 · 0% granted | 3 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 0% granted | — |
| Motion for Summary Judgment | — | 6 · 0% granted |
| Motion for Class Certification | 5 · 0% granted | — |
| Motion for Sanctions | 3 · 0% granted | 2 · 50% granted |
| Motion to Tax Costs | — | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.