| James F. Rigali | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 583 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 4% | 44% |
| Deny rate | 0% | 31% |
| Continued | 32% | 4% |
| Plaintiff wins | 100% | 33% |
| Defendant wins | 0% | 42% |
| Mixed outcomes | 0% | 24% |
| Motion type | James F. Rigali | MICHAEL L. MAU |
|---|---|---|
| Petition | 347 · 5% granted | 6 · 0% granted |
| Other | 133 · 2% granted | 38 · 61% granted |
| Demurrer | 37 · 0% granted | 14 · 0% granted |
| Motion to Compel Discovery | 20 · 0% granted | 11 · 55% granted |
| Motion to Strike | 24 · 0% granted | 4 · 0% granted |
| Motion for Sanctions | 10 · 0% granted | 11 · 64% granted |
| Motion for Preliminary Approval of Class Settlement | 18 · 0% granted | — |
| Motion for Summary Judgment | 7 · 0% granted | 4 · 75% granted |
| Motion for Final Approval of Class Settlement | 9 · 0% granted | — |
| Motion to Compel Further Responses | — | 9 · 44% granted |
| Motion for Attorney Fees | 6 · 17% granted | 2 · 100% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 5 · 80% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.