| James F. Rigali | Jonathan Fish | |
|---|---|---|
| Total rulings | 583 | 143 |
| Counties active | 1 | 1 |
| Grant rate | 4% | 34% |
| Deny rate | 0% | 14% |
| Continued | 32% | 15% |
| Plaintiff wins | 100% | 42% |
| Defendant wins | 0% | 28% |
| Mixed outcomes | 0% | 30% |
| Motion type | James F. Rigali | Jonathan Fish |
|---|---|---|
| Petition | 347 · 5% granted | 4 · 50% granted |
| Other | 133 · 2% granted | 58 · 43% granted |
| Demurrer | 37 · 0% granted | 23 · 0% granted |
| Motion to Strike | 24 · 0% granted | 19 · 5% granted |
| Motion to Compel Discovery | 20 · 0% granted | 22 · 59% granted |
| Motion for Summary Judgment | 7 · 0% granted | 17 · 24% granted |
| Motion to Compel Further Responses | — | 21 · 52% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 17 · 24% granted |
| Motion for Preliminary Approval of Class Settlement | 18 · 0% granted | — |
| Motion for Sanctions | 10 · 0% granted | 6 · 17% granted |
| Motion for Final Approval of Class Settlement | 9 · 0% granted | — |
| Motion for Attorney Fees | 6 · 17% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.