| James F. Rigali | Dennis W. Hayashi | |
|---|---|---|
| Total rulings | 583 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 4% | 15% |
| Deny rate | 0% | 5% |
| Continued | 32% | 15% |
| Plaintiff wins | 100% | 55% |
| Defendant wins | 0% | 23% |
| Mixed outcomes | 0% | 23% |
| Motion type | James F. Rigali | Dennis W. Hayashi |
|---|---|---|
| Petition | 347 · 5% granted | — |
| Other | 133 · 2% granted | 85 · 24% granted |
| Demurrer | 37 · 0% granted | 40 · 0% granted |
| Motion to Strike | 24 · 0% granted | 13 · 8% granted |
| Motion to Compel Discovery | 20 · 0% granted | 13 · 23% granted |
| Motion for Sanctions | 10 · 0% granted | 10 · 20% granted |
| Motion for Summary Judgment | 7 · 0% granted | 12 · 8% granted |
| Motion for Preliminary Approval of Class Settlement | 18 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 9 · 0% granted | — |
| Motion for Attorney Fees | 6 · 17% granted | 1 · 0% granted |
| Motion for Class Certification | 6 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.