| Honorable Vincent I. Parrett | Jonathan Fish | |
|---|---|---|
| Total rulings | 11 | 66 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 26% |
| Deny rate | 27% | 9% |
| Continued | 0% | 21% |
| Plaintiff wins | 25% | 38% |
| Defendant wins | 0% | 34% |
| Mixed outcomes | 75% | 28% |
| Motion type | Honorable Vincent I. Parrett | Jonathan Fish |
|---|---|---|
| Other | 3 · 67% granted | 31 · 23% granted |
| Demurrer | 2 · 0% granted | 14 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 9 · 44% granted |
| Motion to Strike | 2 · 0% granted | 7 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 7 · 29% granted |
| Motion to Compel Discovery | — | 8 · 38% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 6 · 33% granted |
| Motion for Sanctions | 2 · 100% granted | 2 · 50% granted |
| Petition | 1 · 100% granted | 3 · 33% granted |
| Motion for Reconsideration | — | 3 · 33% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.