| HONORABLE NANCY L. FINEMAN | STEPHEN GIZZI | |
|---|---|---|
| Total rulings | 19 | 70 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 37% |
| Deny rate | 32% | 27% |
| Continued | 11% | 19% |
| Plaintiff wins | 44% | 48% |
| Defendant wins | 50% | 42% |
| Mixed outcomes | 6% | 9% |
| Motion type | HONORABLE NANCY L. FINEMAN | STEPHEN GIZZI |
|---|---|---|
| Other | 8 · 63% granted | 37 · 41% granted |
| Petition | 4 · 75% granted | 9 · 33% granted |
| Demurrer | 3 · 0% granted | 9 · 11% granted |
| Motion to Strike | 3 · 0% granted | 4 · 0% granted |
| Motion to Compel Further Responses | — | 5 · 40% granted |
| Motion to Compel Discovery | 1 · 100% granted | 3 · 33% granted |
| Motion for Sanctions | 1 · 0% granted | 3 · 67% granted |
| Motion to Quash | 1 · 0% granted | 1 · 100% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.