| HONORABLE NANCY L. FINEMAN | Kristi Culver Kapetan | |
|---|---|---|
| Total rulings | 10 | 62 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 27% |
| Deny rate | 40% | 16% |
| Continued | 10% | 8% |
| Plaintiff wins | 43% | 30% |
| Defendant wins | 43% | 39% |
| Mixed outcomes | 14% | 30% |
| Motion type | HONORABLE NANCY L. FINEMAN | Kristi Culver Kapetan |
|---|---|---|
| Other | 6 · 50% granted | 20 · 15% granted |
| Petition | 1 · 0% granted | 10 · 40% granted |
| Demurrer | 1 · 0% granted | 8 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 7 · 29% granted |
| Motion for Sanctions | 1 · 100% granted | 6 · 17% granted |
| Motion for Summary Judgment | — | 6 · 33% granted |
| Motion to Compel Further Responses | — | 4 · 25% granted |
| Motion to Strike | — | 4 · 25% granted |
| Motion to Quash | 1 · 0% granted | 2 · 100% granted |
| Motion for Summary Adjudication | — | 3 · 67% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
| Motion for Class Certification | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.