| HONORABLE NANCY L. FINEMAN | Gilbert G. Ochoa | |
|---|---|---|
| Total rulings | 10 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 37% |
| Deny rate | 40% | 37% |
| Continued | 10% | 16% |
| Plaintiff wins | 43% | 43% |
| Defendant wins | 43% | 29% |
| Mixed outcomes | 14% | 29% |
| Motion type | HONORABLE NANCY L. FINEMAN | Gilbert G. Ochoa |
|---|---|---|
| Other | 6 · 50% granted | 9 · 67% granted |
| Demurrer | 1 · 0% granted | 4 · 0% granted |
| Motion to Compel Further Responses | — | 3 · 0% granted |
| Petition | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion for Summary Adjudication | — | 2 · 50% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion for Sanctions | 1 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion to Strike | — | 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.