| HONORABLE NANCY L. FINEMAN | Donna D. Geck | |
|---|---|---|
| Total rulings | 10 | 124 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 48% |
| Deny rate | 40% | 13% |
| Continued | 10% | 17% |
| Plaintiff wins | 43% | 53% |
| Defendant wins | 43% | 27% |
| Mixed outcomes | 14% | 19% |
| Motion type | HONORABLE NANCY L. FINEMAN | Donna D. Geck |
|---|---|---|
| Other | 6 · 50% granted | 62 · 47% granted |
| Motion for Summary Judgment | — | 17 · 53% granted |
| Demurrer | 1 · 0% granted | 15 · 7% granted |
| Motion for Summary Adjudication | — | 10 · 60% granted |
| Motion to Strike | — | 8 · 13% granted |
| Motion to Compel Discovery | 1 · 100% granted | 6 · 0% granted |
| Motion for Attorney Fees | — | 7 · 57% granted |
| Petition | 1 · 0% granted | 4 · 25% granted |
| Motion for Final Approval of Class Settlement | — | 5 · 100% granted |
| Motion for Sanctions | 1 · 100% granted | 3 · 100% granted |
| Motion to Quash | 1 · 0% granted | 2 · 100% granted |
| Motion to Tax Costs | — | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.