| HONORABLE NANCY L. FINEMAN | David J. Hesseltine | |
|---|---|---|
| Total rulings | 19 | 141 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 33% |
| Deny rate | 32% | 24% |
| Continued | 11% | 26% |
| Plaintiff wins | 44% | 65% |
| Defendant wins | 50% | 22% |
| Mixed outcomes | 6% | 13% |
| Motion type | HONORABLE NANCY L. FINEMAN | David J. Hesseltine |
|---|---|---|
| Other | 8 · 63% granted | 57 · 16% granted |
| Petition | 4 · 75% granted | 60 · 38% granted |
| Motion for Attorney Fees | — | 11 · 64% granted |
| Motion to Compel Discovery | 1 · 100% granted | 7 · 57% granted |
| Motion for Sanctions | 1 · 0% granted | 7 · 57% granted |
| Motion to Compel Further Responses | — | 5 · 40% granted |
| Demurrer | 3 · 0% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion to Tax Costs | — | 3 · 100% granted |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.